pdb	binary	publics_total	publics_rust_mangled	publics_msvc	publics_plain_or_other	rust_pct_of_publics	publics_rust_function	publics_rust_data	named_functions_total	functions_rust	functions_cpp_native	functions_crt_stl	functions_other	rust_pct_of_functions	cpp_eh_funclets_counted	code_bytes_total_attributed	code_bytes_rust	code_bytes_cpp_native	code_bytes_crt_stl	code_bytes_other	rust_pct_of_code_bytes	text_section_vsize	rust_fn_records_cover_pct_of_rust_code	cpp_fn_records_cover_pct_of_cpp_code	function_count_reliability	crates_stdlib	crates_third_party	crates_first_party	top5_first_party_crates
dwritecore161	DWriteCore.dll	6479	2	5554	923	0.0%	0	2	6966	1356	5252	326	32	19.5%	1330	1868488	1081273	746148	40875	192	57.9%	1894009	92.7%	25.1%	usable: Rust function records cover most Rust code bytes; C++ counted from publics + local records	6	4	24	api_impl (227), truetype (164), shaping (109), otls (94), layout (68)
dwritecore211	DWriteCore.dll	8424	0	7369	1055	0.0%	0	0	6708	1274	5086	314	34	19.0%	1254	1913201	1108273	766838	37886	204	57.9%	1938833	91.8%	27.2%	usable: Rust function records cover most Rust code bytes; C++ counted from publics + local records	5	8	23	dwrite (207), truetype (163), shaping (108), otls (94), layout (59)
dwrite	DWrite.dll	8313	0	7026	1287	0.0%	0	0	8475	0	8278	87	110	0.0%	2262	1577216	0	1567629	6859	2728	0.0%	1648668	n/a	25.1%	no Rust code in binary	0	0	0	
sudo	sudo.exe	642	6	174	462	0.9%	0	6	923	740	8	137	38	80.2%	6	640659	622778	502	17151	228	97.2%	646848	95.0%	11.2%	usable: Rust function records cover most Rust code bytes; C++ counted from publics + local records	4	14	3	sudo (31), win32resources (1), sudo_events (1)
udiapi	UdiApiClient.dll	1368	27	712	629	2.0%	0	27	821	400	0	421	0	48.7%	18	1558542	1499709	0	58690	143	96.2%	1570153	7.8%	n/a	UNRELIABLE for Rust: first-party crates compiled without debuginfo, only std/alloc/core functions have records; use code bytes	5	0	0	
cloudrecovery	CloudRecoveryDownloadTool.dll	1442	25	696	721	1.7%	0	25	862	429	0	414	19	49.8%	18	1685909	1629027	0	56768	114	96.6%	1698288	8.4%	n/a	UNRELIABLE for Rust: first-party crates compiled without debuginfo, only std/alloc/core functions have records; use code bytes	6	0	0	
narrator	Narrator.exe	8077	0	6360	1717	0.0%	0	0	4899	0	4574	77	248	0.0%	1126	613457	0	606324	5196	1937	0.0%	654211	n/a	16.2%	no Rust code in binary	0	0	0	
srh	SRH.dll	40638	0	36842	3796	0.0%	0	0	31787	0	31420	115	252	0.0%	7742	4167763	0	4150180	10789	6794	0.0%	4437888	n/a	24.3%	no Rust code in binary	0	0	0	
